SKU#:
Enter a value between 1 and 99999 in increments of 1.
| Item # | Description | Diameter d1 (mm) | Diameter d1 (inch) | Helix Angle | Shank Size | Small End Diameter | Qty | Stock | Price | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 5627130 | ||||||||||
| 5627210 | ||||||||||
| 5627220 | ||||||||||
| 5627240 | ||||||||||
| 5627250 | ||||||||||
| 5627260 | ||||||||||
| 5627270 | ||||||||||
| 5627280 | ||||||||||
| 5627290 | ||||||||||
| 5627300 | ||||||||||
| 5627310 | ||||||||||
| 5627320 | ||||||||||
| 5627330 | ||||||||||
| 5627340 | ||||||||||
| 5627350 | ||||||||||
| 5627360 |
No content available
No content available
No content available