0.5x0.4x6.0x4mm 2 Flute Endmill Ballnose 30° HA VSM TiSiN
SKU#:
Minimum Quantity is 1 • Sold in increments of 1
Enter a value between 1 and 99999 in increments of 1.
Micro Endmill 2 Flute Suitable for materials up to 35-52 HRC TiSiN for high speed machining
| Item # | Diameter d1 (mm) | Length l1 (mm) | Length l2 (mm) | Length l3 (mm) | Diameter d2 (mm) | Diameter d3 (mm) | z | Rad | Qty | Stock | Price | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E5820021 | ||||||||||||
| E5820022 | ||||||||||||
| E5820023 | ||||||||||||
| E5820051 | ||||||||||||
| E5820052 | ||||||||||||
| E5820101 | ||||||||||||
| E5820103 | ||||||||||||
| E5820104 | ||||||||||||
| E5820153 | ||||||||||||
| E5820204 | ||||||||||||
| E5820206 | ||||||||||||
| E5820302 | ||||||||||||
| E5820304 |
- Micro Endmill Ballnose
- Suitable for materials up to 35-52 HRC
- TiSiN for high speed machining
| ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
|---|---|---|---|---|---|---|
| P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350HB | 1180MPa | |
| P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325HB | 1100MPa | |
| P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240HB | 810MPa | |
| M | 14.2 | Stainless Steel - Duplex | 250HB | 840MPa | ||
| M | 14.3 | Stainless Steel - Precipitation Hardening | 250HB | 840MPa | ||
| S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
| S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
| S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
| S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
| H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC |
KEY
OptimalEffectivePSteelMStainlessKCast IronNNon-Ferous MetalsSTitanium & Super AlloysHHard Materials
Designation: NH
Material: VHM
Finish: TiSiN
Shank Form: HA
Helix Angle: R30
Point Tolerance: 0 / -0.020
Shank Tolerance: h6
Point Form: Ballnose
Standard: Sutton
Rake Angle: 10°-12°


