6mm 4 Flute Endmill E459 Long R40/42 DIN6527L-HA VHM Helica
SKU#:
Minimum Quantity is 1 • Sold in increments of 1
Enter a value between 1 and 99999 in increments of 1.
If helical plunging/ramping and side milling is required with 1 tool, then this is the ideal design. The endteeth geometry has high relief & chip space to enable an efficient process, without the need to drill a hole.
| Item # | Description | Diameter d1 (mm) | Length l1 (mm) | Length l2 (mm) | Length l3 (mm) | Diameter d2 (mm) | Diameter d3 (mm) | z | chmf | Qty | Stock | Price | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E4590004 | |||||||||||||
| E4590300 | |||||||||||||
| E4590400 | |||||||||||||
| E4590500 | |||||||||||||
| E4590600 | |||||||||||||
| E4590800 | |||||||||||||
| E4591000 | |||||||||||||
| E4591200 | |||||||||||||
| E4591400 | |||||||||||||
| E4591600 | |||||||||||||
| E4591800 | |||||||||||||
| E4592000 |
- Excellent solution for stainless steels & difficult super alloy type materials
- Optimised geometry with variable helix design ensures high productivity
- Suitable for slotting, side cutting and finishing applications with the one tool
- HELICA for outstanding oxidation resistance and hot hardness
- VHM-ULTRA grade of carbide for high performance
| ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
|---|---|---|---|---|---|---|
| P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200HB | 680MPa | |
| P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240HB | 810MPa | |
| M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180HB | 610MPa | |
| M | 14.2 | Stainless Steel - Duplex | 250HB | 840MPa | ||
| M | 14.3 | Stainless Steel - Precipitation Hardening | 250HB | 840MPa | ||
| S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
| S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
| S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
| S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
| S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
| S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
| S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
| S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
| S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
| S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa |
KEY
OptimalEffectivePSteelMStainlessKCast IronNNon-Ferous MetalsSTitanium & Super AlloysHHard Materials
Designation: VA
Material: VHM-ULTRA
Finish: Helica
Shank Form: HA
Helix Angle: Designation: VA
Point Tolerance: e8
Shank Tolerance: h6
Point Form: 45 Corner Chamfer
Standard: DIN6527L
Type: N (finishing)
Rank Angle: 12
