M8x1 Gun Tap T156 6H N DIN374 B HSSE Blue
SKU#:
Minimum Quantity is 1 • Sold in increments of 1
Enter a value between 1 and 99999 in increments of 1.
General purpose use, materials up to approx. 1000 N/mm2 Through holes Suitable for machine operations Depths up to approx. 3 x d1
| Item # | Size | Length l1 (mm) | Length l2 (mm) | Length l3 (mm) | Diameter d2 (mm) | sq | Length l4 (mm) | z | Drill Ø | Qty | Stock | Price | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1560604 | |||||||||||||
| T1560805 | |||||||||||||
| T1561005 | |||||||||||||
| T1561006 | |||||||||||||
| T1562007 |
- General purpose use, materials up to approx. 1000 N/mm2
- Through holes
- Suitable for machine operations
- Depths up to approx. 3 x d1
| ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
|---|---|---|---|---|---|---|
| P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125HB | 440MPa | |
| P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190HB | 640MPa | |
| P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250HB | 840MPa | |
| P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270HB | 910MPa | |
| P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180HB | 610MPa | |
| P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275HB | 930MPa | |
| P | 10 | Steel - High alloy, cast & tool | Annealed | 200HB | 680MPa | |
| P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200HB | 680MPa | |
| M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180HB | 610MPa | |
| M | 14.2 | Stainless Steel - Duplex | 250HB | 840MPa | ||
| M | 14.3 | Stainless Steel - Precipitation Hardening | 250HB | 840MPa | ||
| K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180HB | 610MPa | ||
| K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160HB | 570MPa | ||
| K | 19 | Cast Iron, Malleable - Ferritic | 130HB | 460MPa | ||
| K | 20 | Cast Iron, Malleable - Pearlitic | 230HB | 780MPa |
KEY
OptimalEffectivePSteelMStainlessKCast IronNNon-Ferous MetalsSTitanium & Super AlloysHHard Materials
Designation: N
Material: HSSE
Finish: Blu
Max Cut Depth: 3xD
Shank Form: A
Standard: DIN374
Thread Form: Metric
Nut Tolerance: 6H
Lead: Form B
/JPEG 300dpi/T156_Drawing.jpg)
/JPEG 300dpi/T156_Gun_DIN374_N_Ox.jpg)