M10x1.5 Tap T295 6Hx Straight x h ~DIN352 DSpMTiCH
SKU#:
Minimum Quantity is 1 • Sold in increments of 1
Enter a value between 1 and 99999 in increments of 1.
Use in hardened steels 42-52 HRc Through & blind holes Depths up to 1.5 x d1
| Item # | Size | Length l1 (mm) | Length l2 (mm) | Diameter d2 (mm) | sq | Length l4 (mm) | z | Drill Ø | Qty | Stock | Price | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2950300 | ||||||||||||
| T2950400 | ||||||||||||
| T2950500 | ||||||||||||
| T2950600 | ||||||||||||
| T2950800 | ||||||||||||
| T2951000 | ||||||||||||
| T2951200 |
- Use in hardened steels 42-52 HRc
- Through & blind holes
- Depths up to 1.5 x d1
| ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
|---|---|---|---|---|---|---|
| P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300HB | 1010MPa | |
| P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300HB | 1010MPa | |
| P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350HB | 1180MPa | |
| P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325HB | 1100MPa | |
| P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240HB | 810MPa | |
| K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260HB | 880MPa | ||
| K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250HB | 840MPa | ||
| N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90HB | 320MPa | ||
| H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
| H | 40 | Cast Iron - Chilled | Cast | 400HB | 1350MPa |
KEY
OptimalEffectivePSteelMStainlessKCast IronNNon-Ferous MetalsSTitanium & Super AlloysHHard Materials
Designation: XH
Material: SPM
Finish: TiCN
Max Cut Depth: 1.5xD
Shank Form: A
Standard: Sutton
Thread Form: Metric
Thread Tolerance Class: 6HX
Lead: Form D
