Quality & Dependability
Light & Versatile
Practical & Simple
Reliable & Safe
Reach 765 mm. - 30”
Height 515 mm. -20”
OPTIONS AVAILABLE
Description | Head orientation | Speed RPM | Capacity (Steel90 kg./mm2) | Max Torque Nm | |
Metric | Inch | ||||
Mosquito 1 Speed – 300 | Vertical | 300 | M2-M14 | #0 – 9/16” | 34 |
Mosquito 1 Speed - 600 | Vertical | 600 | M2-M10 | #0 – 3/8” | 16 |
Mosquito 1 Speed – 300 VH | Vertical/Horizontal | 300 | M2-M14 | #0 – 9/16” | 34 |
Mosquito 1 Speed – 600 VH | Vertical/Horizontal | 600 | M2-M10 | #0 – 3/8” | 16 |
Mosquito 2 Speed – 300/600 | Vertical | 300/600 | M2-M14 | #0 – 9/16” | 34 |
Mosquito 2 Speed – 300/600 VH | Vertical/Horizontal | 300/600 | M2-M14 | #0 – 9/16” | 34 |
Reach 1020 mm. -40”
Height 535 mm. -21”
TAP UP TO M27 – 1”
OPTIONS AVAILABLE
Description | Head orientation | Speed RPM | Capacity (Steel90 kg./mm2) | |
Metric | Inch | |||
ROSCAMAT TIGER | Vertical | 90 -1050 | M2-M27 | #0 – 1” |
ROSCAMAT TIGER VH | Vertical & Horizontal | 90 -1050 | M2-M27 | #0 – 1” |
Modular System - Interchangeable Speed
Module | Max. speed. (rpm) | Torque max. | Adapter Size | Tapping Capacity - Steel <90Kg | ||
Nm | Ft.lb | Metric | Inches | |||
90 | 90 | 150 | 66 | ø 31 | M16-M27 | ½” – 1 |
170 | 170 | 79 | 58 | ø 31 | M16-M20 | ½” – ¾” |
300 | 300 | 44 | 32 | ø 19 | M2- M16 | #0 – 9/16” |
550 | 550 | 24 | 15 | ø 19 | M2-M12 | #0 – ½” |
750 | 750 | 17 | 13 | ø 19 | M2-M10 | #0 – ¾” |
1050 | 1050 | 12,5 | 9 | ø 19 | M2-M8 | #0 – 5/16” |
2100 | 2100 | 6 | 4 | B-16 cone | Drills up to ø8 aluminium, Cast Iron, etc | |